| Distanta dintre electrozi [mm] | 1 |
|---|---|
| Moment strangere [Nm] | 28 |
| Unghi de tragere [grade] | 90 |
| Filet exterior [mm] | 14 |
| Pas filet [mm] | 1,25 |
| Lungime filet [mm] | 19 |
| Deschidere cheie | 16 |
| pozitia scanteii (mm) | 4 |
| Numar poli | 1 |
| Producator | Cod OEM |
| MERCEDES-BENZ | 003 159 80 03 |
| SSANGYONG | 0031599403 |
| MERCEDES-BENZ | 003 159 97 03 |
| MERCEDES-BENZ | 004 159 02 03 |
| MERCEDES-BENZ | 004 159 07 03 |
| MERCEDES-BENZ | 004 159 20 03 |
| FORD | 1023706 |
| FORD | 1086020 |
| FORD | 1125332 |
| OPEL | 1214462 |
| HONDA | 12290-RSH-003 |
| HONDA | 12290-RSH-004 |
| HYUNDAI | 17710 12930 |
| HYUNDAI | 18817 11051 |
| KIA | 18817 11051 |
| CHERY | 18817 11051 |
| HYUNDAI | 18826 11101 |
| NISSAN | 22401 08U15 |
| NISSAN | 22401 1P115 |
| NISSAN | 22401 27N65 |
| NISSAN | 22401 97E65 |
| SUBARU | 22401 AA570 |
| NISSAN | 2241 1P115 |
| HYUNDAI | 27410 37100 |
| OPEL | 32017028 |
| OPEL | 32017034 |
| HOLDEN | 89 712 596 90 |
| TOYOTA | 90048 51172 |
| DAIHATSU | 90048 51178 |
| TOYOTA | 90919 01122 |
| TOYOTA | 90919 01168 |
| LEXUS | 90919 01168 |
| TOYOTA | 90919 01169 |
| TOYOTA | 90919 01226 |
| TOYOTA | 90919 01230 |
| OPEL | 93190942 |
| SUBARU | 94820 0550 |
| FORD | 95WF 12405 AB |
| FORD | 96XF 12405 BA |
| FORD | 96XF 12405 BB |
| OPEL | 97125969 |
| VAUXHALL | 97125969 |
| HONDA | 98079-5614N |
| HONDA | 98079 5615V |
| MERCEDES-BENZ | A 003 159 80 03 |
| MERCEDES-BENZ | A 003 159 97 03 |
| MERCEDES-BENZ | A 004 159 02 03 |
| MERCEDES-BENZ | A 004 159 07 03 |
| MERCEDES-BENZ | A 004 159 20 03 |
| JAGUAR | C2A 1535 |
| MITSUBISHI | CD130047 |
| ROVER | GSP 66527 |
| MG | GSP 9652 |
| ROVER | GSP 9652 |
| MAZDA | JE41-18-110 |
| MITSUBISHI | MS851335 |
| MG | NLP 1001 90 |
| ROVER | NLP 1001 90 |
| LAND ROVER | NLP 1001 90 |
| ROVER | NLP 100290L |
| LAND ROVER | NLP 100290L |
| SUBARU | SAB330NG0608 |
| SUBARU | SAB330NG0611 |
| SUBARU | SAB330NG8608 |
| SUBARU | SAB330NG8611 |
| CHRYSLER | SPORC 8PYP4 |
| # | Titlu | Motorizare | An inceput constructie | An sfarsit constructie | KW | CP | Combustibil |
|---|---|---|---|---|---|---|---|
| 1 | NISSAN SKYLINE cupe (R33) 2.5 | motor pe benzina | 1993 | 1998 | 140 | 190 | benzina |
| 2 | NISSAN SKYLINE cupe (R33) 2.5 | motor pe benzina | 1994 | 2000 | 184 | 250 | benzina |
| 3 | NISSAN SKYLINE cupe (R33) 2.5 4x4 | motor pe benzina | 1993 | 1998 | 140 | 190 | benzina |
| 4 | NISSAN SKYLINE cupe (R34) 2.0 | motor pe benzina | 1998 | 2000 | 114 | 155 | benzina |
| 5 | NISSAN SKYLINE cupe (R34) 2.5 | motor pe benzina | 1998 | 2000 | 147 | 200 | benzina |
| 6 | NISSAN SKYLINE cupe (R34) 2.5 4x4 | motor pe benzina | 1998 | 2000 | 147 | 200 | benzina |
| 7 | NISSAN SKYLINE cupe (R34) 2.5 Turbo | motor pe benzina | 1998 | 2006 | 206 | 280 | benzina |
| 8 | NISSAN STAGEA (WC34) 2.5 Turbo AWD | motor pe benzina | 1996 | 2001 | 173 | 235 | benzina |
| 9 | NISSAN SUNNY Mk II (N13) 1.6 GTI 16V | motor pe benzina | 1987 | 1988 | 81 | 110 | benzina |
| 10 | NISSAN SUNNY Mk II cupe (B12) 1.6 GTI 16V | motor pe benzina | 1987 | 1989 | 81 | 110 | benzina |
| 11 | NISSAN SUNNY Mk II cupe (B12) 1.8 GTI 16V | motor pe benzina | 1989 | 1991 | 92 | 125 | benzina |
| 12 | NISSAN SUNNY Mk II hatchback (N13) 1.6 GTI 16V | motor pe benzina | 1987 | 1989 | 81 | 110 | benzina |
| 13 | NISSAN SUNNY Mk III hatchback (N14) 2.0 i 16V | motor pe benzina | 1990 | 1995 | 105 | 143 | benzina |
| 14 | OPEL FRONTERA B (6B_) 3.2 i (6B1VF, 6B1_6) | motor pe benzina | 1998 | 2016 | 151 | 205 | benzina |
| 15 | OPEL MONTEREY B 3.5 V6 24V | motor pe benzina | 1998 | 1999 | 158 | 215 | benzina |






























