| Diametru [mm] | 14 |
|---|---|
| Deschidere cheie | 20.6 |
| Moment strangere [Nm] | 22 |
| Masa [g] | 56 |
| Bujie | 1-Electrod masa |
| Dimensiune filet 1 | 19 |
| Producator | Cod OEM |
| SUZUKI | 09482-00131 |
| SUZUKI | 09482-00138 |
| SUZUKI | 09482-00155 |
| SUZUKI | 09482-00432 |
| SUZUKI | 09482-00468 |
| SUBARU | 09482-00506 |
| SUZUKI | 09482-00506 |
| SUZUKI | 09482-M40132 |
| VW | 101000000AC |
| VW | 101000002AA |
| VW | 101000006AD |
| VW | 101000018AA |
| VW | 101000019AA |
| VW | 101000020AA |
| VW | 101000047AA |
| BMW | 12121262360 |
| BMW | 12121276283 |
| BMW | 12121279526 |
| BMW | 12121288234 |
| BMW | 12129056446 |
| BMW | 12129056447 |
| OPEL | 1214002 |
| OPEL | 1214149 |
| MERCEDES-BENZ | 21592203 |
| MERCEDES-BENZ | 21592903 |
| MERCEDES-BENZ | 21593103 |
| MERCEDES-BENZ | 21594803 |
| NISSAN | 22401-21B15 |
| NISSAN | 22401-A4706 |
| NISSAN | 22401-S2000 |
| NISSAN | 22401-V1415 |
| NISSAN | 22401-W8915 |
| MERCEDES-BENZ | 31591003 |
| MERCEDES-BENZ | 31591103 |
| MERCEDES-BENZ | 31592703 |
| MERCEDES-BENZ | 31592903 |
| MERCEDES-BENZ | 31594703 |
| VOLVO | 33443151 |
| SUBARU | 420543200 |
| SUBARU | 420545402 |
| SUBARU | 482415700 |
| SUBARU | 490010033 |
| FORD | 5099751 |
| CHRYSLER | 5213693 |
| ISUZU | 5-81380001-0 |
| ISUZU | 5-81380005-0 |
| MAZDA | 66018110 |
| RENAULT | 7700103502 |
| RENAULT | 7700103503 |
| RENAULT | 7700500012 |
| RENAULT | 7700500048 |
| RENAULT | 7700692428 |
| RENAULT | 7700724821 |
| RENAULT | 7700725302 |
| RENAULT | 7700824821 |
| RENAULT | 7700868864 |
| RENAULT | 7701041214 |
| RENAULT | 7701366269 |
| RENAULT | 7701366539 |
| RENAULT | 7701414021 |
| RENAULT | 7701414032 |
| RENAULT | 7701414036 |
| MASSEY FERGUSON | 834236MI |
| DAIHATSU | 90048-51072 |
| DAIHATSU | 90048-51114 |
| DAEWOO | 90359815 |
| GENERAL MOTORS | 90512989 |
| YAMAHA | 9079E-ND072 |
| YAMAHA | 9079E-ND075 |
| TOYOTA | 90919-01051 |
| TOYOTA | 9091901051 |
| DAIHATSU | 90919-51072 |
| GENERAL MOTORS | 91149685 |
| FIAT | 9151700180 |
| KAWASAKI | 92070-1048 |
| KAWASAKI | 92070-1052 |
| GENERAL MOTORS | 93742296 |
| FIAT | 9405960078 |
| YAMAHA | 94701-00328 |
| YAMAHA | 94703-00133 |
| HONDA | 98079-55817 |
| HONDA | 98079-55827 |
| HONDA | 98079-55841 |
| HONDA | 98079-55846 |
| HONDA | 98079-55855 |
| ISUZU | 9-82513106-0 |
| PORSCHE | 99917013290 |
| PORSCHE | 99917013390 |
| PORSCHE | 99917013690 |
| PORSCHE | 99917017090 |
| MERCEDES-BENZ | A0021592203 |
| MERCEDES-BENZ | A0021592903 |
| MERCEDES-BENZ | A0021593103 |
| MERCEDES-BENZ | A0021594803 |
| MERCEDES-BENZ | A0031591003 |
| MERCEDES-BENZ | A0031591103 |
| MERCEDES-BENZ | A0031592703 |
| MERCEDES-BENZ | A0031592903 |
| MERCEDES-BENZ | A0031594703 |
| MAZDA | AZ0818110 |
| MAZDA | AZ0918110 |
| JAGUAR | EAC8917 |
| ROVER | ETC7244 |
| ROVER | GSP4382 |
| ROVER | GSP4482 |
| HITACHI | L46PW |
| PROTON | LBP5ES |
| MITSUBISHI | MS851022 |
| MITSUBISHI | MS851182 |
| MITSUBISHI | MS851232 |
| PROTON | MS851232E |
| MITSUBISHI | MS851235 |
| MITSUBISHI | MS851402 |
| MITSUBISHI | MS851412 |
| MITSUBISHI | MS851437 |
| VW | N01781234 |
| VW | N01781241 |
| LAND ROVER | RTC3570 |
| CHRYSLER | SP00RN12YC |
| DAEWOO | ZWR8DC |
| # | Producator | Imagine | Cod piesa | Titlu | Pret |
|---|---|---|---|---|---|
| 1 | MOTAQUIP | VSPY1 | Bujii | Solicita oferta | |
| 2 | MOTAQUIP | VSPY3 | Bujii | Solicita oferta | |
| 3 | NPS |
|
W16EPR-U | Bujii | Solicita oferta |
| 4 | NPS |
|
W16EPR-U | Bujii | Solicita oferta |
| 5 | BRISK |
|
0033 | Bujii | Solicita oferta |
| 6 | WEEN |
|
121-1386 | Bujii | Solicita oferta |
| 7 | WEEN |
|
122-1386 | Bujii | Solicita oferta |
| 8 | STELLOX |
|
229 555-SX | Bujii | Solicita oferta |
| 9 | WILMINK GROUP | WG1435410 | Bujii | Solicita oferta |
| # | Titlu | Motorizare | An inceput constructie | An sfarsit constructie | KW | CP | Combustibil |
|---|---|---|---|---|---|---|---|
| 1 | DODGE CARAVAN 3.0 | motor pe benzina | 1995 | 2001 | 112 | 152 | benzina |
| 2 | FIAT DUCATO caroserie (280) 2.0 | motor pe benzina | 1989 | 1990 | 62 | 84 | benzina |
| 3 | FIAT DUCATO caroserie (290) 2.0 | motor pe benzina | 1990 | 1994 | 63 | 86 | benzina |
| 4 | FIAT DUCATO Panorama (290) 2.0 | motor pe benzina | 1990 | 1994 | 62 | 84 | benzina |
| 5 | FIAT DUCATO Panorama (290) 2.0 4x4 | motor pe benzina | 1990 | 1994 | 63 | 86 | benzina |
| 6 | FIAT DUCATO platou / sasiu (290) 2.0 | motor pe benzina | 1990 | 1994 | 62 | 84 | benzina |
| 7 | FIAT DUCATO platou / sasiu (290) 2.0 4x4 | motor pe benzina | 1990 | 1994 | 63 | 86 | benzina |
| 8 | HONDA PRELUDE cupe (SN) 1.6 | motor pe benzina | 1978 | 1982 | 59 | 80 | benzina |
| 9 | JAGUAR XJ 12 5.3 | motor pe benzina | 1972 | 1973 | 198 | 269 | benzina |
| 10 | JAGUAR XJ 12 5.3 | motor pe benzina | 1973 | 1976 | 186 | 253 | benzina |
| 11 | JAGUAR XJ 12 5.3 | motor pe benzina | 1975 | 1982 | 211 | 287 | benzina |
| 12 | JAGUAR XJ 6 4.2 | motor pe benzina | 1969 | 1975 | 137 | 186 | benzina |
| 13 | JAGUAR XJ 6 4.2 | motor pe benzina | 1975 | 1979 | 124 | 169 | benzina |
| 14 | JAGUAR XJ 6 4.2 | motor pe benzina | 1975 | 1979 | 127 | 173 | benzina |
| 15 | JAGUAR XJ 6 4.2 | motor pe benzina | 1979 | 1987 | 151 | 205 | benzina |






























