BORG & BECK Cap de bara BTR32441
- Producator
- BORG & BECK

- Produs
- Cap de bara BTR32441
- Disponibilitate
- In stoc furnizor
| Producator | Cod OEM |
| MERCEDES-BENZ | 0003305248 |
| RENAULT | 0003406169 |
| RENAULT | 0003406236 |
| RENAULT | 0003406251 |
| RENAULT | 0003406254 |
| RENAULT | 0003406260 |
| RENAULT | 0003406261 |
| MERCEDES-BENZ | 0004600348 |
| MERCEDES-BENZ | 0004600948 |
| MERCEDES-BENZ | 0004602848 |
| MERCEDES-BENZ | 0004602948 |
| MERCEDES-BENZ | 0004605235 |
| MERCEDES-BENZ | 0004608948 |
| MERCEDES-BENZ | 0014600248 |
| MERCEDES-BENZ | 0014600848 |
| MERCEDES-BENZ | 0014600948 |
| MERCEDES-BENZ | 0014601248 |
| MERCEDES-BENZ | 0014602248 |
| MERCEDES-BENZ | 0014607748 |
| IVECO | 002969808 |
| IVECO | 004802443 |
| IVECO | 004833829 |
| SCANIA | 0283784 |
| SCANIA | 0395010 |
| IVECO | 042483386 |
| IVECO | 042488269 |
| IVECO | 042489573 |
| IVECO | 042489594 |
| IVECO | 042491638 |
| IVECO | 04802443 |
| DAF | 0607981 |
| DAF | 0698450 |
| NEOPLAN | 11019659 |
| DAF | 1149907 |
| DAF | 1152350 |
| NEOPLAN | 120325000 |
| NEOPLAN | 122353202 |
| DAF | 1257890 |
| SCANIA | 1358793 |
| NEOPLAN | 14013769 |
| DAF | 1603789 |
| DAF | 1608048 |
| SCANIA | 1738381 |
| SCANIA | 1767328 |
| VOLVO | 20937674 |
| SCANIA | 283784 |
| IVECO | 2966252 |
| IVECO | 2969808 |
| SCANIA | 395010 |
| IVECO | 42483386 |
| IVECO | 42488269 |
| IVECO | 42489573 |
| IVECO | 42489594 |
| RENAULT | 5000240688 |
| RENAULT | 5000242479 |
| RENAULT | 5000242485 |
| RENAULT | 5000253852 |
| RENAULT | 5000275496 |
| RENAULT | 5000288360 |
| RENAULT | 5000590236 |
| RENAULT | 5000804824 |
| MERCEDES-BENZ | 5001836298 |
| RENAULT | 5010832582 |
| DAF | 696226 |
| DAF | 698450 |
| MAN | 81953010016 |
| MAN | 81953010075 |
| MAN | 81953010084 |
| MAN | 81953010088 |
| MAN | 81953016048 |
| MAN | 81953016049 |
| MAN | 81953016053 |
| MAN | 81953016090 |
| MAN | 81953016108 |
| MAN | 81953016112 |
| MAN | 81953016126 |
| MAN | 81953016143 |
| MAN | 81953016149 |
| MAN | 81953016154 |
| SETRA | 8226236059 |
| # | Titlu | Motorizare | An inceput constructie | An sfarsit constructie | KW | CP | Combustibil |
|---|---|---|---|---|---|---|---|
| 1 | IVECO Stralis AS 440S48 | motor diesel | 2002 | 2016 | 353 | 480 | motor diesel |
| 2 | IVECO Stralis AS 440S54 | motor diesel | 2002 | 2016 | 397 | 540 | motor diesel |
| 3 | MAN F 2000 19.273 F, FL, FLL | motor diesel | 1994 | 2016 | 198 | 269 | motor diesel |
| 4 | MAN F 2000 19.273 FK | motor diesel | 1994 | 2016 | 198 | 269 | motor diesel |
| 5 | MAN F 2000 19.273 FS,19.273 FLS | motor diesel | 1994 | 1995 | 198 | 269 | motor diesel |
| 6 | MAN F 2000 19.293 FC,19.293 FLC,19.293 FLLC | motor diesel | 1994 | 2016 | 213 | 290 | motor diesel |
| 7 | MAN F 2000 19.293 FK,19.293 FLK | motor diesel | 1994 | 2016 | 213 | 290 | motor diesel |
| 8 | MAN F 2000 19.293 FS,19.293 FLS,19.293 FLLS | motor diesel | 1994 | 2016 | 213 | 290 | motor diesel |
| 9 | MAN F 2000 19.323 FC,19.323 FLC,19.323 FLLC | motor diesel | 1994 | 1995 | 235 | 320 | motor diesel |
| 10 | MAN F 2000 19.323 FK,19.323 FLK | motor diesel | 1994 | 1995 | 235 | 320 | motor diesel |
| 11 | MAN F 2000 19.323 FS,19.323 FLS,19.323 FLLS | motor diesel | 1994 | 1995 | 235 | 320 | motor diesel |
| 12 | MAN F 2000 19.343 FC,19.343 FLC,19.343 FLLC | motor diesel | 1994 | 2016 | 250 | 340 | motor diesel |
| 13 | MAN F 2000 19.343 FK,19.343 FLK | motor diesel | 1994 | 2016 | 250 | 340 | motor diesel |
| 14 | MAN F 2000 19.343 FS,19.343 FLS,19.343 FLLS | motor diesel | 1994 | 2016 | 250 | 340 | motor diesel |
| 15 | MAN F 2000 19.373 FAC | motor diesel | 1994 | 2016 | 272 | 370 | motor diesel |





























