KAVO PARTS Disc frana BR-3275
- Producator
 - KAVO PARTS
 
- Produs
 - Disc frana BR-3275
 
- Disponibilitate
 - In stoc furnizor
 
| Producator | Cod OEM | 
| HYUNDAI | 584113X300 | 
| KIA | 584113X300 | 
| # | Producator | Imagine | Cod piesa | Titlu | Pret | 
|---|---|---|---|---|---|
| 1 | HERTH+BUSS JAKOPARTS | 
                              
                   
                
                           | 
            J3310534 | Disc frana | Solicita oferta | 
| 2 | DELPHI | 
                              
                   
                
                           | 
            BG4559 | Disc frana | Solicita oferta | 
| 3 | TRISCAN | 8120 43170C | Disc frana | Solicita oferta | |
| 4 | JAPANPARTS | 
                              
                   
                
                           | 
            DP-H12 | Disc frana | Solicita oferta | 
| 5 | A.B.S. | 
                              
                   
                
                           | 
            18203 | Disc frana | Solicita oferta | 
| 6 | KAVO PARTS | BR-3275 | Disc frana | Solicita oferta | |
| 7 | ASHIKA | 
                              
                   
                
                           | 
            61-0H-H12 | Disc frana | Solicita oferta | 
| 8 | BLUE PRINT | 
                              
                   
                
                           | 
            ADG043176 | Disc frana | Solicita oferta | 
| 9 | JAPKO | 
                              
                   
                
                           | 
            61H12 | Disc frana | Solicita oferta | 
| 10 | MDR | MRD-2H12 | Disc frana | Solicita oferta | 
| # | Titlu | Motorizare | An inceput constructie | An sfarsit constructie | KW | CP | Combustibil | 
|---|---|---|---|---|---|---|---|
| 1 | HYUNDAI VELOSTER (FS) 1.6 GDI | motor pe benzina | 2011 | 2016 | 103 | 140 | benzina | 
| 2 | KIA CEE'D (JD) 1.4 CRDi 90 | motor diesel | 2012 | 2016 | 66 | 90 | motor diesel | 
| 3 | KIA CEE'D (JD) 1.4 CVVT | motor pe benzina | 2012 | 2016 | 66 | 90 | benzina | 
| 4 | KIA CEE'D (JD) 1.4 CVVT | motor pe benzina | 2012 | 2016 | 73 | 100 | benzina | 
| 5 | KIA CEE'D (JD) 1.6 CRDi 110 | motor diesel | 2012 | 2016 | 81 | 110 | motor diesel | 
| 6 | KIA CEE'D (JD) 1.6 CRDi 128 | motor diesel | 2012 | 2016 | 94 | 128 | motor diesel | 
| 7 | KIA CEE'D (JD) 1.6 CVVT | motor pe benzina | 2012 | 2016 | 92 | 125 | benzina | 
| 8 | KIA CEE'D (JD) 1.6 GDI | motor pe benzina | 2012 | 2016 | 99 | 135 | benzina | 
| 9 | KIA CEE'D (JD) 1.6 GT | motor pe benzina | 2013 | 2016 | 150 | 204 | benzina | 
| 10 | KIA CEE`D Sportswagon (JD) 1.4 CRDi 90 | motor diesel | 2012 | 2016 | 66 | 90 | motor diesel | 
| 11 | KIA CEE`D Sportswagon (JD) 1.4 CVVT | motor pe benzina | 2012 | 2016 | 73 | 100 | benzina | 
| 12 | KIA CEE`D Sportswagon (JD) 1.6 CRDi 110 | motor diesel | 2013 | 2016 | 81 | 110 | motor diesel | 
| 13 | KIA CEE`D Sportswagon (JD) 1.6 CRDi 128 | motor diesel | 2012 | 2016 | 94 | 128 | motor diesel | 
| 14 | KIA CEE`D Sportswagon (JD) 1.6 GDI | motor pe benzina | 2012 | 2016 | 99 | 135 | benzina | 
| 15 | KIA PRO CEE´D (JD) 1.4 CRDi 90 | motor diesel | 2013 | 2016 | 66 | 90 | motor diesel | 
            
                
                
                
                
                
                
                



























