FAI AutoParts pompa apa WP6249
- Producator
 - FAI AutoParts
 
- Produs
 - pompa apa WP6249
 
- Disponibilitate
 - In stoc furnizor
 
| Producator | Cod OEM | 
| FORD | 1058743 | 
| FORD | 1094596 | 
| FORD | 988X8591EA | 
| BUGATTI | PA6013 | 
| # | Producator | Imagine | Cod piesa | Titlu | Pret | 
|---|---|---|---|---|---|
| 1 | FIRST LINE | 
                              
                   
                
                           | 
            FWP1789 | pompa apa | Solicita oferta | 
| 2 | COMLINE | 
                              
                   
                
                           | 
            EWP026 | pompa apa | Solicita oferta | 
| 3 | MOTAQUIP | 
                              
                   
                
                           | 
            VWP790 | pompa apa | Solicita oferta | 
| 4 | BGA | 
                              
                   
                
                           | 
            CP8230 | pompa apa | Solicita oferta | 
| 5 | WILMINK GROUP | WG1237120 | pompa apa | Solicita oferta | |
| 6 | WILMINK GROUP | WG1430257 | pompa apa | Solicita oferta | |
| 7 | WILMINK GROUP | WG1436809 | pompa apa | Solicita oferta | |
| 8 | KEY PARTS | 
                              
                   
                
                           | 
            KCP1789 | pompa apa | Solicita oferta | 
| # | Titlu | Motorizare | An inceput constructie | An sfarsit constructie | KW | CP | Combustibil | 
|---|---|---|---|---|---|---|---|
| 1 | FORD MONDEO Mk II (BAP) 1.6 i 16V | motor pe benzina | 1998 | 2000 | 70 | 95 | benzina | 
| 2 | FORD MONDEO Mk II (BAP) 1.8 i | motor pe benzina | 1996 | 2000 | 85 | 115 | benzina | 
| 3 | FORD MONDEO Mk II (BAP) 2.0 i | motor pe benzina | 1996 | 2000 | 96 | 131 | benzina | 
| 4 | FORD MONDEO Mk II combi (BNP) 1.6 i | motor pe benzina | 1996 | 2000 | 66 | 90 | benzina | 
| 5 | FORD MONDEO Mk II combi (BNP) 1.6 i 16V | motor pe benzina | 1998 | 2000 | 70 | 95 | benzina | 
| 6 | FORD MONDEO Mk II combi (BNP) 1.8 i | motor pe benzina | 1996 | 2000 | 85 | 115 | benzina | 
| 7 | FORD MONDEO Mk II combi (BNP) 2.0 i | motor pe benzina | 1996 | 2000 | 96 | 131 | benzina | 
| 8 | FORD MONDEO Mk II limuzina (BFP) 1.6 i | motor pe benzina | 1996 | 2000 | 66 | 90 | benzina | 
| 9 | FORD MONDEO Mk II limuzina (BFP) 1.6 i 16V | motor pe benzina | 1998 | 2000 | 70 | 95 | benzina | 
| 10 | FORD MONDEO Mk II limuzina (BFP) 1.8 i | motor pe benzina | 1996 | 2000 | 85 | 115 | benzina | 
| 11 | FORD MONDEO Mk II limuzina (BFP) 2.0 i | motor pe benzina | 1996 | 2000 | 96 | 131 | benzina | 
| 12 | FORD MONDEO combi (BNP) 1.6 i 16V | motor pe benzina | 1993 | 1996 | 66 | 90 | benzina | 
| 13 | FORD TOURNEO CONNECT 1.8 16V | motor pe benzina | 2002 | 2013 | 85 | 116 | benzina | 
| 14 | FORD TRANSIT CONNECT (P65_, P70_, P80_) 1.8 16V | motor pe benzina | 2002 | 2013 | 85 | 116 | benzina | 
| 15 | MAZDA TRIBUTE (EP) 2.0 | motor pe benzina | 2000 | 2008 | 91 | 124 | benzina | 
            
                
                
                
                
                
                



























