| Echivalenta | 7803-25514 |
|---|
| Producator | Cod OEM |
| MAN | 51958006076 |
| MAN | 51958006079 |
| MAN | 51958006092 |
| MAN | 51958006099 |
| # | Titlu | Motorizare | An inceput constructie | An sfarsit constructie | KW | CP | Combustibil |
|---|---|---|---|---|---|---|---|
| 1 | MAN TGX 35.360 FDNLC | motor diesel | 2008 | 2016 | 265 | 360 | motor diesel |
| 2 | MAN TGX 35.400 FDNLC | motor diesel | 2008 | 2016 | 294 | 400 | motor diesel |
| 3 | MAN TGX 35.440 FDNLC | motor diesel | 2008 | 2016 | 324 | 440 | motor diesel |
| 4 | MAN TGX 35.440 FDNLC | motor diesel | 2008 | 2016 | 324 | 440 | motor diesel |
| 5 | MAN TGX 35.480 FDNLC | motor diesel | 2008 | 2016 | 353 | 480 | motor diesel |
| 6 | MAN TGX 35.540 FDNLC | motor diesel | 2008 | 2016 | 397 | 540 | motor diesel |
| 7 | MAN TGX 41.540 FVDS, FVDLS | motor diesel | 2008 | 2016 | 397 | 540 | motor diesel |
| 8 | MAN TGX 41.680 FVDS, FVDLS | motor diesel | 2007 | 2016 | 500 | 680 | motor diesel |
| 9 | PLAXTON PANTHER PANTHER | motor diesel | 2006 | 2016 | 265 | 360 | motor diesel |
| 10 | PLAXTON PANTHER PANTHER | motor diesel | 2006 | 2016 | 294 | 400 | motor diesel |






























