| Echivalenta | 7803-21099 |
|---|
| Producator | Cod OEM |
| MERCEDES-BENZ | 0002020019 |
| MERCEDES-BENZ | 0002020919 |
| CHRYSLER | 04593848AA |
| CHRYSLER | 04593985AA |
| CHRYSLER | 04792836AA |
| CHRYSLER | 05080246AA |
| CHRYSLER | 05184638AC |
| CHRYSLER | 05184638AD |
| AUDI | 059903341A |
| VW | 059903341A |
| AUDI | 059903341E |
| SKODA | 059903341E |
| VW | 059903341E |
| AUDI | 059903341J |
| VW | 059903341J |
| CHRYSLER | 06507720AA |
| MERCEDES-BENZ | 2722020819 |
| MERCEDES-BENZ | 2722021019 |
| CHRYSLER | 5080246AA |
| JEEP | 5080246AA |
| SSANGYONG | 6612003170 |
| SSANGYONG | 6652003070 |
| SSANGYONG | 6652003170 |
| SSANGYONG | 6712000210 |
| CHRYSLER | 68020888AA |
| MERCEDES-BENZ | A0002020019 |
| MERCEDES-BENZ | A0002020919 |
| MERCEDES-BENZ | A2722020819 |
| MERCEDES-BENZ | A2722021019 |
| CHRYSLER | K04593985AA |
| LANCIA | K04627506AA |
| LANCIA | K05184638AD |
| CHRYSLER | K68020888AA |
| # | Titlu | Motorizare | An inceput constructie | An sfarsit constructie | KW | CP | Combustibil |
|---|---|---|---|---|---|---|---|
| 1 | SSANGYONG RODIUS 3.2 | motor pe benzina | 2005 | 2016 | 162 | 220 | benzina |
| 2 | SSANGYONG RODIUS 3.2 4WD | motor pe benzina | 2007 | 2016 | 162 | 220 | benzina |
| 3 | SSANGYONG STAVIC 2.7 270 sXDi | motor diesel | 2005 | 2016 | 121 | 165 | motor diesel |
| 4 | SSANGYONG STAVIC 2.7 270 sXDi 4x4 | motor diesel | 2005 | 2016 | 121 | 165 | motor diesel |
| 5 | SSANGYONG TURISMO 2.0 D | motor diesel | 2013 | 2016 | 114 | 155 | motor diesel |
| 6 | SSANGYONG TURISMO 2.0 D 4x4 | motor diesel | 2013 | 2016 | 114 | 155 | motor diesel |
| 7 | SSANGYONG TURISMO II 2.0 Xdi | motor diesel | 2013 | 2016 | 114 | 155 | motor diesel |
| 8 | SSANGYONG TURISMO II 2.0 Xdi 4WD | motor diesel | 2013 | 2016 | 114 | 155 | motor diesel |
| 9 | DAEWOO MUSSO (FJ) 2.9 D 4x4 | motor diesel | 1999 | 1999 | 73 | 99 | motor diesel |
| 10 | JEEP GRAND CHEROKEE Mk II (WJ, WG) 2.7 CRD 4x4 | motor diesel | 2001 | 2005 | 120 | 163 | motor diesel |






























