| Latime [mm] | 180,1 |
|---|---|
| Înaltime [mm] | 74,9 |
| Grosime [mm] | 17,3 |
| Contact indicator uzura | inclusiv contact avertizare uzura |
| Numarul indicatorilor de uzura (per axa) | 1 |
| Lungime contact avertizare [mm] | 310 |
| Sistem frânare | ATE |
| Aprobare | E1 90R-011202/1423 |
| Cod MAPP disponibil |
| Producator | Cod OEM |
| CITROËN | 16 101 040 80 |
| PEUGEOT | 16 101 040 80 |
| CITROËN | 4254 73 |
| PEUGEOT | 4254 73 |
| # | Titlu | Motorizare | An inceput constructie | An sfarsit constructie | KW | CP | Combustibil |
|---|---|---|---|---|---|---|---|
| 1 | PEUGEOT 508 SW 2.0 BlueHDi 180 | motor diesel | 2014 | 2016 | 133 | 180 | motor diesel |
| 2 | PEUGEOT 508 SW 2.0 HDi | motor diesel | 2010 | 2016 | 103 | 140 | motor diesel |
| 3 | PEUGEOT 508 SW 2.0 HDi | motor diesel | 2010 | 2016 | 120 | 163 | motor diesel |
| 4 | PEUGEOT 508 SW 2.0 HDi | motor diesel | 2010 | 2016 | 100 | 136 | motor diesel |
| 5 | PEUGEOT 508 SW 2.0 HDi 180 RXH | Hibrid | 2014 | 2016 | 133 | 181 | Diesel/electro |
| 6 | PEUGEOT 508 SW 2.0 HDi RXH Hybrid4 | motor diesel | 2010 | 2016 | 120 | 163 | Diesel/electro |
| 7 | PEUGEOT 508 SW 2.2 HDi | motor diesel | 2010 | 2016 | 150 | 204 | motor diesel |
| 8 | PEUGEOT RCZ 1.6 16V | motor pe benzina | 2010 | 2016 | 147 | 200 | benzina |
| 9 | PEUGEOT RCZ 2.0 HDi | motor diesel | 2010 | 2016 | 120 | 163 | motor diesel |
| 10 | DS DS 4 / DS 4 CROSSBACK 1.6 THP 210 | motor pe benzina | 2015 | 2016 | 155 | 210 | benzina |
| 11 | DS DS 4 / DS 4 CROSSBACK 2.0 BlueHDi 180 | motor diesel | 2015 | 2016 | 133 | 180 | motor diesel |
| 12 | DS DS5 1.6 THP 165 | motor pe benzina | 2015 | 2016 | 121 | 165 | benzina |
| 13 | DS DS5 1.6 THP 210 | motor pe benzina | 2015 | 2016 | 155 | 210 | benzina |
| 14 | DS DS5 2.0 BlueHDi 150 | motor diesel | 2015 | 2016 | 110 | 150 | motor diesel |
| 15 | DS DS5 2.0 BlueHDi 180 | motor diesel | 2015 | 2016 | 133 | 180 | motor diesel |






























