PAYEN Simering, arbore cotit NA5018
- Producator
- PAYEN

- Produs
- Simering, arbore cotit NA5018
- Disponibilitate
- In stoc furnizor
| Partea de montare | partea fata |
|---|---|
| Înaltime [mm] | 5,6 |
| Material | FPM (cauciuc fluor) |
| Diametru interior [mm] | 35 |
| Diametru exterior [mm] | 47 |
| Configuratie etansare radiala arbore | 827S RD |
| Directia de rotatie | rotatie contrar acelor de ceasornic |
| Producator | Cod OEM |
| VOLVO | 6842273 |
| # | Titlu | Motorizare | An inceput constructie | An sfarsit constructie | KW | CP | Combustibil |
|---|---|---|---|---|---|---|---|
| 1 | VOLVO V70 XC 2.4 T XC AWD | motor pe benzina | 2000 | 2002 | 147 | 200 | benzina |
| 2 | VOLVO V70 XC 2.5 T XC AWD | motor pe benzina | 2002 | 2007 | 154 | 209 | benzina |
| 3 | VOLVO V70 (LV) 2.0 | motor pe benzina | 1997 | 2000 | 93 | 126 | benzina |
| 4 | VOLVO V70 (LV) 2.3 AWD | motor pe benzina | 1998 | 2000 | 195 | 265 | benzina |
| 5 | VOLVO V70 (LV) 2.3 T AWD | motor pe benzina | 1997 | 2000 | 184 | 250 | benzina |
| 6 | VOLVO V70 (LV) 2.4 | motor pe benzina | 1997 | 2000 | 125 | 170 | benzina |
| 7 | VOLVO V70 (LV) 2.4 | motor pe benzina | 1999 | 2000 | 103 | 140 | benzina |
| 8 | VOLVO V70 (LV) 2.4 Bifuel | motor pe benzina | 1999 | 2000 | 103 | 140 | Benzina/Gaz metan (GNC) |
| 9 | VOLVO V70 (LV) 2.4 Turbo AWD | motor pe benzina | 1999 | 2000 | 195 | 265 | benzina |
| 10 | VOLVO V70 (LV) 2.5 | motor pe benzina | 1997 | 2000 | 106 | 144 | benzina |
| 11 | VOLVO V70 (LV) 2.5 AWD | motor pe benzina | 1999 | 2000 | 195 | 265 | benzina |
| 12 | VOLVO V70 (LV) 2.5 Bifuel | motor pe benzina | 1998 | 1999 | 106 | 144 | Benzina/Gaz metan (GNC) |
| 13 | VOLVO V90 combi 2.5 | motor pe benzina | 1996 | 1998 | 125 | 170 | benzina |
| 14 | VOLVO V90 combi 2.5 | motor pe benzina | 1996 | 1997 | 132 | 179 | benzina |
| 15 | VOLVO V90 combi 2.9 | motor pe benzina | 1997 | 1998 | 132 | 180 | benzina |





























